Upload a picture - Get feedback
Welcome to Adkins Bees. It's not every day you have a bee problem! This page was created so you can get help with identifying and solving your bee problem. Use the submission form to upload pictures and get answers. Use the bee id chart to help with bee identification.
Call the US bee removal hotline to chat directly with the beeman.
- The odds of having a bee problem are perhaps once every 30 years.
- If honeybees are removed without actually removing the honeycomb, you may end up with recurring bee problems. Most recurring honeybee problems are caused by someone exterminating the bee hive, and not removing the honeycomb.
- Honeybees do not necessarily have to be killed in order to solve a bee problem.
- A new bee swarm on a bush or tree are typically are resting & should migrate on within a few days.
- Do flowers attract beehives? The amount of flowers, shrubs, or water on your property have nothing to do with getting a beehive!
Locating a bee problem
If the beehive is near a window or door way it is hard to miss. Most the time bees will build a hive in areas that take months to notice. Another common way a bee problem is discovered is by finding bees near the window. If the bees just showed up inside the house, your bee problem could be very minimal, you should address the problem right away. When you dicover bees in the house near the window, a good place to look is chimney tops, vents and eaves (near to were the bees are.) Solving a bee problem in the wall of a house, roof, or attic can be very difficult with established beehives. Call the bee hotline anytime.How to prevent bee problems
Prevent recurring bee problems can be difficult. After many years of solving bee problems, the most important way to prevent future honeybee problems is to remove the actual beehive or nest; this is especially true for honeybees. If you have honeybees find a way to afford the cost of removing the bees, this will greatly reduce recurring bee problems on your property and other insect, rodent and critters. That involves removal of all the honey from the beehive, treating and suppressing the smell of the hive or any former bee hives, and then repairing and proofing the location.In most cases, don't let the bees be exterminated without removing that honey! It is a typically great disservice to leave the beehive in the structure after killing or even extracting honey bees alive. You should find better prices from live removal of the bees. If your funds are limited, find a low cost bee company that will allow you to break up the payment, or that will trade services with you. US bee hotline. Sometimes it's better to leave the beehive alone then exterminate the bees & leaving the honey within the structure. Extracting bees alive may also cause the similar recurring problems if honey is left in the structural, wall, or roof.
Note: sealing honeybees within the structure is typically not a good idea.
For additional help on solving a bee problem based on the location of the hive, visit how to get rid of bees.
Africanized bees:
Often bees can be conditioned to be aggressive, especially if they are on ones property and are being harassed. For an in depth look at africanized bees visit the africanized honey bee page. View the spread of Africanized honey bees from Texas, Arizona, California, Florida and more. See -- honey bee removal.mapGary Yeung Bee Problem in Monterey Park, CA 91755 Comments: Bee Hive on edge of roof on my house. | ||||
Date Submitted: 07/26/2015 | ||||
Date Submitted: 06/13/2010 | ||||
Date Submitted: 06/12/2010 | ||||
Date Submitted: 06/08/2010 | ||||
Date Submitted: 06/07/2010 | ||||
Date Submitted: 06/06/2010 | ||||
Date Submitted: 06/05/2010 | ||||
Date Submitted: 06/02/2010 | ||||
Date Submitted: 06/01/2010 | ||||
Date Submitted: 05/30/2010 | ||||
Date Submitted: 05/22/2010 | ||||
Date Submitted: 05/22/2010 | Randy Bee Problem in Martin, TN Comments: Just came across about 30 dead bees in my 2nd floor office. Sure enough wall is buzzing. I can see where they are getting in but the hive is in the wall. Too bad I live in the middle of nowhere! Help! | |||
Date Submitted: 05/18/2010 | ||||
Date Submitted: 05/13/2010 | ||||
Date Submitted: 05/10/2010 | ||||
Date Submitted: 05/07/2010 | Linda Apuzzo Bee Problem in Facia Comments: | |||
Date Submitted: 05/06/2010 | Linda Apuzzo Bee Problem in Facia Comments: | |||
Date Submitted: 05/06/2010 | ||||
Date Submitted: 05/04/2010 | ||||
Date Submitted: 05/04/2010 | Susan Brown Bee Problem in Other Comments: | |||
Date Submitted: 05/04/2010 | Donna K. Ledbetter Bee Problem in Wall Comments: | |||
Date Submitted: 05/02/2010 | ||||
Date Submitted: 05/02/2010 | ||||
Date Submitted: 04/28/2010 | ||||
Date Submitted: 04/26/2010 | Cindy Bee Problem in Tree Comments: | |||
Date Submitted: 04/19/2010 | Carl S Bee Problem in San Diego Comments: Nest maybe size of a grapefruit or slightly larger, they are located inside of a exterior wall accessible by a hole slightly bigger than a golf ball | |||
Date Submitted: 04/15/2010 | ||||
Date Submitted: 04/06/2010 | ||||
Date Submitted: 04/04/2010 | Gary Wilson Bee Problem in Lemon Grove, Ca 91945 Comments: Far back yard in bottom of a shed constant swormig 3ft area around the crack they are coming from. They are not agressive you can get very close to them. Been there for 6-months or longer. Worried about a puppy we just got. | |||
Date Submitted: 02/05/2010 | ||||
Date Submitted: 01/24/2010 | ||||
Date Submitted: 11/21/2009 | Comment: | Hi Donna, this is a honeybee problem, looks like there living in the wall, usually 5000 to 20,000 bees and 10 to 80 lbs of honey. you can learn more here. http://www.adki... | Donna Barton Bee Problem in Port Aransas Texas Comments: Had house treated for bees last year and they are back this year getting into the wood in a new place. It is a beach house. What kind of bees are they? What do you recommend? We would rather not keep hurting them. | |
Date Submitted: 10/29/2009 | ||||
Date Submitted: 10/21/2009 | Kari Valdes Bee Problem in El Centro CA Comments: The bees seem to be both behind the wall around the opening that is closed with wood as well as in or behind the electrical box. | |||
Date Submitted: 10/15/2009 | Linda Gridley Bee Problem in Fell out of a tree Comments: The bees nest fell to the ground last night in the storm. They are still on a tree branch in the planter area swarming. As a second issue we have noticed ground bees in another part of the yard. | |||
Date Submitted: 10/14/2009 | ||||
Date Submitted: 09/28/2009 | ||||
Date Submitted: 09/23/2009 | Comment: | Hi Rita, the pics look good, I left you a mssg today, c/b when your free. 888-902-BEES..More... | Rita Pinkerton Bee Problem in L:a Mesa / California Comments: John, We spoke Thursday about our property in Ranchita. We had bees exterminated last year but didn't remove the hive. The bees are back. In fact, they are in the house now. They are in the same place, no new locations. Our house is 100 years old, not the standard dry wall/plaster. Please call with an estimate to remove the hive, replace the wall and shingles. The hive is in the attic walls. We have to have the bees and hive removed before September 25th. Thank you, Rita | |
Date Submitted: 09/05/2009 | 09 Comment: | Tim, i think you came across what I believe is are "Melissodes" bees, the males have long antennas and dark wings. They have been dubbed "long horn bees"...More... | Tim R Bee Problem in Reno, NV Comments: flying around drystack rock retaining wall | |
Date Submitted: 09/01/2009 | 08 Comment: | Looks like yellow Jackets nest in there...More... | Yanda Ma Bee Problem in Kenmore, WA Comments: bees1.jpg - location bees2.jpg - individual bee bees3.jpg - a few entering and leaving usually can see 5-10 at any given time | |
Date Submitted: 08/31/2009 | 07 | Yanda Ma Bee Problem in Kenmore, WA Comments: bees go in and out from the opening under the eave, see first picture for location. tried to get a picture of the bee for identification in the second picture. typically can see about 5-10 bees at once. | ||
Date Submitted: 08/31/2009 | 06 | Mike Gratzek Bee Problem in Minneapolis Mn. Comments: | ||
Date Submitted: 08/30/2009 | 05 | EILEEN Bee Problem in SURPRISE, AZ Comments: AT LEAST 6 WEEKS OLD; STARTED A GROUP OF BEES; JUST NOTICED TODAY DEAD BEES AROUND AREA AND NOTICED ANOTHER LOCATION (CORNER OF EXTERIOR GARAGE) W/GROUPING | ||
Date Submitted: 08/28/2009 | 04 Comment: | thanks jenn, talk to you soon, feel free to c/b. 1-877-7adkins ..More... | jenn Bee Problem in cincinnati, ohio Comments: this just sprouted up today, front of our house and likely behind the archway attached to porch..HELP! | |
Date Submitted: 08/28/2009 | 03 | Bee Problem in: Fishers, IN Left of front door, behind wood trim, can not currently see hive | ||
Date Submitted: 08/26/2009 | 02 Comment: | Hi, i may have lost your number, drop me a line and well arrange for picking up the bees. 877-723-5467..More... | Bee Problem in: desert hot springs, ca door and wall to garage | |
Date Submitted: 08/25/2009 | 01 Comment: | Paper Wasps, the flower boxes on the roof deck will have nothing to do with causing the bee problem. - actually wasp problem :)..More... | David Bee Problem in Chicago/Illinois Comments: Here are the pictures you requested. The hive is on the East side of the house on the top balcony. We have flower boxes on the roof deck which may have attracted the bees | |
Date Submitted: 08/24/2009 |
Help with bee problems:
We currently provides help with beehive removal service in these major cities in the US & Canada: Los Angeles, Long Beach, San Diego, Orange, Riverside, San Bernardino, Ontario. San Jose, San Mateo, San Francisco, Oakland, Sacramento. Reno, Tucson, Phoenix, Tempe, Mesa, DFW, Dallas, Fort Worth, San Antonio, Austin, Houston. New areas include: Albuquerque, Atlanta, Baltimore, Boston, Buffalo, Colorado Springs, Charlotte, Chicago, Cincinnati, Cleveland, Columbus, Denver, Detroit, Indianapolis, Jacksonville, Kansas city, Lexington, Long Island, Louisville, Memphis, Miami, Milwaukee, Minneapolis, Nashville, New York NYC, New Jersey, New Orleans, Newark, Oklahoma City, Omaha, Orlando, Palm Beach, Philadelphia, Phoenix, Pittsburgh, Portland, Raleigh, Rhode Island, Santa Ana, Seattle, St. Louis, Tacoma, Tampa Bay, Trenton, Virginia Beach, and Washington DC. Areas in Canada include Toronto Ontario, Montreal, and Vancouver BC, for these and other areas call to confirm availability.